Version 2.8 | ||||
General - Improving the UI by adding the possibiliy of changing the column width on all lists. - Done | ||||
General - Customizing the UI by using your logo in the menu. - Done | ||||
Articles - Adding a quantity for service or product articles. - Done | ||||
Contacts - Ability to merge multiple contacts into one. - Done | ||||
Contacts - Integration of registry records into contacts showing the company UID as well as all SOGC publications. - Done | ||||
Contacts - Adding a balance tab for clients. - Done | ||||
Contacts - Ability to import and export vCards. - Done | ||||
Documents - Integration of any scanned documents sent by email. - Done | ||||
Late Notices - Improvement of Late Notices parameters giving more flexibility for those. - Done | ||||
Purchases - Implementing automatic fixed assets depreciation on a period of time, including direct, indirect, gain or losses when selling the fixed assets. - Done | ||||
Organization - Integration of registry record showing all SOGC publications. - Done | ||||
Reports - Improvement of the P&L report to show an holistic view of the Business Units. - Done | ||||
Sales invoices - Integration of detailed sales invoice information into the QR code. - Done | ||||
Version 2.7 | ||||
General - Possibility to recover soft-deleted items. - Done | ||||
General - Implementation of workflow processes on the system. - Done | ||||
General - Implementation of a new module of notifications for different tasks to be processed by the users. - Done | ||||
General - Implementation of group of users. - Done | ||||
General - Automatic accrual accounting. - Done | ||||
General - Automatic FX adjustments on accounts. - Done | ||||
General - Implementation of custom security roles at the organization level. - Done | ||||
Clients - Adding a note for advanced invoicing, thus permitting to display a "warning" message while generating sales invoices. - Done | ||||
Contact - Adding a notion of "TAGS" like in documents to the contact, thus enabling analytics using those tags. - Done | ||||
Orders - Improvement of orders by adding orders specific tasks with specific pricing. Done | ||||
Orders - Implementation of 2 steps validation on sales orders. - Done | ||||
Orders - Implementation of mass emailing on orders. - Done | ||||
Payroll - Integration of employees group thus permitting to have different rates of insurances for diferent group of employees. - Done | ||||
Payroll - Integration of the notion of CLA within the system. - Done | ||||
Payroll - Salary slips can be emailed to the employee automatically. - Done | ||||
Purchases - Implementing 2 steps validation on purchase invoices. - Done | ||||
Report - Improvement of VAT report to automatically adjust each period based on previous ones and transfer automatically balance to VAT account. - Done | ||||
Sales Invoices - Send the Sales Invoices automatically to the clients from the system by emails. - Done | ||||
Sales Invoices - Implementation of 2 steps validation on sales invoices. - Done | ||||
Sales Invoices - Implementation of mass emailing on sales invoices. - Done | ||||
Suppliers Invoices - Add Billed/Unbilled status for expenses to be able to trace them throughout the system.- Done | ||||
Version 2.6 | ||||
General - Users will be able to define the number of licenses they want and licences will be charged using credit cards. - Done | ||||
General - The tick filter on lists will support the null searches. - Done | ||||
General - New specific permissions for the Contacts' documents (eg. documents specific to an employee will be seen only by that employee/HR manager. - Done | ||||
General - New permissions for Salary Config, PDF Templates and Currencies. - Done | ||||
Absence management - Simple absences handling. - Done | ||||
Balance - Improve the date filter for Balance (Use same approach, as for the Reporting modules) - Done | ||||
Balance - Add the "Last Year" columns for comparison & modify the export from this module - Done | ||||
Contacts - Add the functionality of "Send Instructions" by email to the users. | ||||
Dashboard - New column for "Invoices for Review" - adding an error column on the purchase invoices if the invoice was entered incorrectly. - Done | ||||
Dashboard - New Widget - the amount of "New" and untreated purchase invoice scans. - Done | ||||
Dashboard - New Widget - the number of EFT employees during a period of time. - Done | ||||
Dashboard - Average Receivables and Payables (Weighted - including open invoices and amount based). - Done | ||||
Purchase invoices - Integration of QR bill. - Done | ||||
Reports - Full ratios reports, including comparison with previous period. - Done | ||||
Reporting - New report to analyze the orders in terms of profitability. - Done | ||||
Reporting - Adding the "Last Year" column for comparison and improvements on the export. - Done | ||||
Reporting - New report showing financials ratios. - Done | ||||
Sales invoices - Possibility to automatically generate payments dates for a duration (eg. generate 60 payment dates between 1st of January 2020 and December 2024 every month). - Done | ||||
Sales invoices - Emission of QR bill. - Done | ||||
Timesheets - Add the advanced filter for timesheets to be able to filter tasks, business units, billable rates, cost rates, etc. - Done | ||||
Version 2.5 | ||||
General - Machine learning will be implemented on the purchase invoices and the system will account invoices automatically. - Done | ||||
General - The tick filter on lists will the null searches. - Done | ||||
General - The tick filter on lists will support the null searches. - Done | ||||
General - Possibility to exclude results when using filters text fields. - Done | ||||
General - Possibility to sort on errors in the lists. - Done | ||||
Contacts - Possibility to add custom fields and values. - Done | ||||
Dashboard - New column fo "Overdue Receivables" - adding a column showing the "Open" but not yet "Overdue" amounts. - Done | ||||
Orders - Possibility to view all the timesheets linked to a specific order. - Done | ||||
Orders - Possibility to view all the expenses linked to a specific order. - Done | ||||
Reports - Balance report will add new date filters. - Done | ||||
Version 2.3 | ||||
General - Possibility to search and sort errors in the lists. - Done. | ||||
Articles - Articles can be translated in the languages the oragnization uses. - Done. | ||||
Articles - Articles will be flagged as "Archived" to be able to see only active articles in the lists - Done. | ||||
Contacts - Possibility to setup default address for orders and sales invoices. - Done | ||||
Contacts - Contacts will be flagged as "Archived" to be able to see only active contacts in the lists - Done. | ||||
Contacts - Users will be able to add cutom fields to the contacts, thus enabling adding additional information to the system. - Done. | ||||
Contacts - Credit limit on contacts will be enforced. Once the total amount of the overdue invoices reaches the credit limit, no new order can be confirmed and staff cannot timesheet on the contact. - Done. | ||||
Contacts - Contacts of type "Corporation" will add the "Relations" section as it already exists on the contact of type "Individual" - Done. | ||||
Dashboard - New widget showing the Expense Breakdown per supplier per period and per Business Unit will be implemented. - Done | ||||
Dashboard - New widget showing the Revenue Breakdown per client per period and per Business Unit will be implemented. - Done | ||||
Dashboard - New widget showing a 12 month rolling comparaison between Revenue and Expenses will be implemented. - Done | ||||
Orders - Default order values autocomplete when creating new order (Date, VAT, Currency). - Done | ||||
Purchase invoices - Add the sorting ability on the Payment table. | ||||
Reporting - Add a date filter for the Balance sheet (so that user will be able to select the date of the balance sheet by inputting the date. - Done | ||||
Sales invoices - Add the sorting ability on the Payment table. | ||||
Stocks - Implementation of a new stock method called "Trading". This method will help people keep track of there trading stocks (in - out - quantities left), but will have no impact on the accounting side. - Done | ||||
Version 2.2 | ||||
General - Add organization related documents which are not linked to a specific contact. - Done | ||||
General - Customizable home screen. Users will be able to choose the module they want to open by default, not only the dashboard. - Done | ||||
Contacts - Add the functionality of adding notes to the contact (automatically and/or manually - CRM type). - Done | ||||
Contacts - Add the possibility to have contact persons in a company. Those contact persons will also be used in the notes tabs. - Done | ||||
My Folder - Employees have access to their salary slips. - Done | ||||
My Folder - Users have access to their own full timesheet report. - Done | ||||
Payables - Block the paid amount filed if the currency of the requested amount matches the currency of the paid amount. - Done | ||||
Orders - Adding the document functionality to orders (ability to upload the orders). - Done | ||||
Orders - Adding the automatic order numbering facility. - Done | ||||
Orders - Invoices can be generated to do one or multiple pre-payments on an order. - Done | ||||
Reconciliation - Automatically reconcile matching entries. - Done | ||||
Reconciliation - Manually match non-matching entries to invoices. - Done | ||||
Reconciliation - Fast create a journal entry (for bank charges and not-covered by invoices entries). - Done | ||||
Stocks - Improvement on Shipments tab - partial delivery - ability to roll-back the amount and get back to initial state. - Done | ||||
Avoir une démo